Supplier & distributor of recycled bags
Business to Business only
Scroll below table to see thumbnails and details of the products
Code | Colour | Rating KG | ||
ECO300B | Black | ECO 360 Light duty -18x29x38″ | 5 | |
ECO305B | Black | ECO 360 Medium duty -18x29x38″ | 10 | |
ECO310B | Black | ECO 360 Heavy duty -18x29x38″ | 15 | |
ECO315B | Black | ECO 360 Extra Heavy duty-18x29x38″ | 20 | |
ECO330C | Clear | ECO 360 Light duty -18x29x38″ |
| |
ECO335C | Clear | ECO 360 Medium duty -18x29x38″ | 10 | |
ECO340C | Clear | ECO 360 Heavy duty -18x29x38″ | 15 | |
ECO345C | Clear | ECO 360 Extra Heavy duty-18x29x38″ | 20 | |
ECO360C | Clear | ECO 360 Heavy duty -20x34x47″ |
| |
ECO365C | Clear | ECO 360 Extra Heavy duty-20x34x47″ | 20 | |
ECO370B | Black | ECO 360 Heavy duty -20x34x47″ | 15 | |
ECO375B | Black | ECO 360 Extra Heavy duty-20x34x47″ | 20 | |
| ||||
070003 | White | Lightweight Pedal Bin Liner -11x17x17″ (flat) | n/a | |
746763 | White | Lightweight Square Bin Liner -15x24x24″ (flat) | n/a | |
746762 | White | Lightweight Swing Bin Liner -13x23x29″ (flat) | n/a | |
* High density non recycled but thinner using less raw materials; with a greater strength. |